NEW Mariner Society® Rewards program
Recieve exciting new benefits on every Holland America Line cruise you take.
The more you cruise, the greater the Mariner Society® Rewards.
For more information about Mariner Society Rewards® visit Mariner Society Benefits Overview
Special offers available now
Caribbean
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|---|
| 7-Day Western Caribbean 10/17, 10/31; 11/14, 11/28; 12/12/10 | Roundtrip Tampa ms Ryndam | $449 | $499 | n/a | $799 | Free or reduced cruise fare for 3rd/4th guests! |
| 7-Day Eastern Caribbean 11/12, 11/26; 12/10/10 | Roundtrip Ft. Lauderdale ms Westerdam | $449 | $549 | $699 | $1,099 | Add a 3rd/4th guest to your stateroom from just $99. |
| 7-Day Eastern Caribbean 10/16, 10/23, 10/30; 11/6, 11/13, 11/20, 11/27; 12/4, 12/11/10 | Roundtrip
Ft. Lauderdale ms Eurodam | $449 | $499 | $699 | $999 | Free or reduced cruise fare for 3rd/4th guests! |
| 7-Day Western Caribbean 11/14, 11/28; 12/12/10 | Roundtrip
Ft. Lauderdale ms Nieuw Amsterdam | $549 | $549 | $749 | $1,299 | Free or reduced cruise fare for 3rd/4th guests! |
| 10-Day Eastern Caribbean 11/2, 11/26/10 | Roundtrip Ft. Lauderdale ms Maasdam | $699 | $699 | n/a | $1,299 | Free or reduced cruise fare for 3rd/4th guests! |
| 11-Day Southern Caribbean 10/22; 12/6/10 | Roundtrip Ft. Lauderdale ms Maasdam | $849 | $799 | n/a | $1,799 | Free or reduced cruise fare for 3rd/4th guests! |
| 10-Day Southern Caribbean Wayfarer® 11/3, 11/23; 12/13/10 | Roundtrip Ft. Lauderdale ms Noordam | $699 | $799 | $1,099 | $1,599 | Free or reduced cruise fare for 3rd/4th guests! |
Fares are based on bolded date(s).
Panama Canal
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|---|
| 10-Day Panama Canal Sunfarer® 10/14, 10/24; 11/3, 11/13, 11/23; 12/3, 12/13/10 | Roundtrip Ft. Lauderdale ms Zuiderdam | $699 | $699 | $999 | $1,099 | Free or reduced cruise fare for 3rd/4th guests! |
| 15-Day Panama Canal Discovery 9/30/10 | San Diego to Ft. Lauderdale ms Statendam | $899 | $999 | n/a | $2,199 | Add a 3rd/4th Guest from just $699 |
| 14-Day Panama Canal Explorer 10/15; 11/12; 12/10/10 | Ft. Lauderdale to San Diego ms Statendam | $999 | $1,099 | n/a | $2,299 | Add a 3rd/4th Guest from just $599 |
| 14-Day Panama Canal Adventurer 10/29; 11/26/10 | Ft. Lauderdale to San Diego ms Statendam | $1,199 | $1,299 | n/a | $2,599 | Add a 3rd/4th Guest from just $599 |
| 21-Day Panama Canal 9/19/10 | Vancouver to Tampa ms Ryndam | $1,299 | $1,299 | n/a | Inquire | Add a 3rd/4th Guest from just $699 |
| 28-Day Panama Canal 10/15; 11/12/10 | Roundtrip Ft. Lauderdale ms Statendam | $1,599 | $1,699 | n/a | $3,499 | |
| 28-Day Panama Canal 10/29; 11/26/10 | Roundtrip San Diego ms Statendam | $1,699 | $1,799 | n/a | $3,399 | |
| 16-Day Panama Canal 9/28/10 | San Francisco to Ft. Lauderdale ms Zuiderdam | $999 | $1,199 | $1,599 | $2,399 |
Fares are based on bolded date(s).
Mexico
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|---|
| 7-Day Mexican Riviera 10/9, 10/16, 10/23, 10/30; 11/6, 11/13, 11/20, 11/27; 12/4, 12/11/10 | Roundtrip San Diego ms Oosterdam | $499 | $549 | $699 | $899 | FREE cruise fare for 3rd/4th guests on select sailings! |
| 12-Day Sea of Cortez 12/2/10 | Roundtrip San Diego ms Amsterdam | $899 | $999 | n/a | $1,699 | FREE cruise fare for 3rd/4th guests on select sailings! |
| 6-Day Mexican Riviera 1/2/11 | Roundtrip San Diego ms Oosterdam | $599 | $699 | $849 | $1,149 | |
| 7-Day Mexican Riviera 1/8, 1/15, 1/22, 1/29; 2/5, 2/12, 2/19, 2/26; 3/5, 3/12, 3/19; 4/2, 4/9, 4/16/11 | Roundtrip San Diego ms Oosterdam | $649 | $749 | $899 | $1,299 | FREE cruise fare for 3rd/4th guests on select sailings! |
| 10-Day Sea of Cortez 1/2; 2/6/11 | Roundtrip San Diego ms Zaandam | $799 | $899 | n/a | $1,899 | Add a 3rd/4th guest to your stateroom from $299 per person. |
| 11-Day Mexican Riviera 1/12; 2/16/11 | Roundtrip San Diego ms Zaandam | $899 | $999 | n/a | $1,999 | Add a 3rd/4th guest to your stateroom from $299 per person. |
| 14-Day Sea of Cortez 4/10/11 | San Diego to Vancouver ms Zaandam | $1,199 | $1,299 | n/a | $2,299 | Add a 3rd/4th guest to your stateroom from $299 per person. |
| 14-Day Sea of Cortez 4/23/11 | San Diego to Vancouver ms Oosterdam | $1,349 | $1,499 | $1,749 | $2,499 | Add a 3rd/4th guest to your stateroom from $299 per person. |
Fares are based on bolded date(s).
Hawaii
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|
| 30-Day Circle Hawaii/Tahiti/ Marquesas 11/22/10; 1/3; 3/4/11 | Roundtrip San Diego ms Rotterdam | $3,999 | $3,899 | $6,499 | |
| 14-Day Circle Hawaii 11/21; 12/5/10 | Roundtrip San Diego ms Zaandam | $1,399 | $1,499 | $2,299 | Add a 3rd/4th guest to your stateroom from $499 per person on select sailings. |
| 14-Day Circle Hawaii 1/23; 2/27; 3/13, 3/27/11 | Roundtrip San Diego ms Zaandam | $1,599 | $1,799 | $2,999 | |
| 18-Day Circle Hawaii 4/24/11 | Roundtrip Vancouver ms Zaandam | Inquire | Inquire | Inquire | Add a 3rd/4th guest to your stateroom from $999 per person on select sailings. |
Fares are based on bolded date(s).
Grand Voyages
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|---|
| 69-Day Grand Asia & Australia 9/24/10 | Seattle to San Diego ms Amsterdam | $8,999 | $9,999 | n/a | $23,999 |
Fares are based on bolded date(s).
Grand World Voyage & Segments
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|---|
| 50-Day Grand Asia & Australia Segment 9/24/10 | Seattle to Sydney ms Amsterdam | $5,999 | $6,749 | n/a | $17,399 | |
| 34-Day Grand Asia Voyage 9/24/10 | Seattle to Singapore ms Amsterdam | $4,749 | $5,449 | n/a | $12,749 | |
| 25-Day Grand Asia 9/24/10 | Seattle to Hong Kong ms Amsterdam | $3,399 | $3,699 | n/a | $8,799 | |
| 25-Day Grand Asia & Australia 10/20/10 | Hong Kong to Sydney ms Amsterdam | $3,899 | $4,299 | n/a | $9,899 | |
| 44-Day Grand Asia & Australia Segment 10/20/10 | Hong Kong to San Diego ms Amsterdam | $5,699 | $6,399 | n/a | $15,399 | |
| 33-Day Grand South America 1/5/11 | Ft. Lauderdale to Buenos Aires ms Prinsendam | $5,849 | $6,799 | $15,299 | $19,149 | |
| 33-Day Grand South America & Antarctica Voyage Segment 2/7/11 | Buenos Aires to Ft. Lauderdale ms Prinsendam | $5,849 | $6,799 | $15,299 | $19,149 |
Fares are based on bolded date(s)
South America
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|
| 15-Day Incan Empires 10/23/10; 2/2/11 | San Diego to Callao (Lima) ms Rotterdam | $1,499 | $1,499 | $2,599 | Add a 5-night pre/post Machu Picchu tour! |
| 15-Day Incan Empires 11/7/10; 2/17/11 | Callao (Lima) to San Diego ms Rotterdam | $1,099 | $1,299 | $2,399 | Add a 5-night pre/post Machu Picchu tour! |
| 23-Day Inca Discovery 10/10/10 | New York to Valparaiso (Santiago) ms Veendam | $1,349 | $1,499 | $2,999 | Upgrades from $100. |
| 20-Day Inca Discovery 10/13/10 | Ft. Lauderdale to Valparaiso (Santiago) ms Veendam | $1,349 | $1,499 | $2,999 | Upgrades from $100. |
| 30-Day Incan Empires 10/23/10; 2/2/11 | Roundtrip San Diego ms Rotterdam | $2,599 | $2,799 | $4,999 | Upgrades from $200. |
| 12-Day South America Passage 11/14/10; 2/4/11 | Buenos Aires to Valparaiso (Santiago) ms Veendam | $1,149 | $1,249 | $2,299 | Upgrades from $100. |
| 12-Day South America Passage 12/8/10 | Buenos Aires to Valparaiso (Santiago) ms Veendam | $1,099 | $1,149 | $1,999 | |
| 14-Day Brazil & Argentina Discovery 3/4/11 | Roundtrip Rio de Janeiro ms Veendam | $1,399 | $1,499 | $2,899 | |
| 28-Day South America & Amazon 3/18/11 | Rio de Janeiro to Ft. Lauderdale ms Veendam | $2,999 | $3,199 | $5,799 | |
| 30-Day Secret Civilizations 4/17/11 | Roundtrip Ft. Lauderdale ms Rotterdam | $2,999 | $3,299 | $5,799 |
Fares are based on bolded date(s).
Australia & New Zealand
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|
| 14-Day New Zealand & Australia 10/3/10 | Auckland to Sydney ms Volendam | $1,649 | $1,749 | $2,599 | |
| 28-Day Pacific & New Zealand Collectors' Voyage 1/2/11 | Roundtrip Sydney ms Volendam | $3,099 | $3,299 | $5,499 | Upgrades from $200. |
| 14-Day Pacific Treasures 1/16/11 | Roundtrip Sydney ms Amsterdam | $1,549 | $1,649 | $2,899 | Upgrades from $100. |
| 14-day New Zealand Discovery 1/2/11 | Roundtrip Sydney ms Volendam | $1,699 | $1,799 | $2,999 | New Year's Eve in Sydney! Add a 2-night pre-cruise hotel package. |
| 28-day New Zealand & Pacific Collectors' Voyage 1/16/11 | Roundtrip Sydney ms Volendam | $3,199 | $3,399 | $5,999 | Upgrades from $200. |
Fares are based on bolded date(s).
Asia Pacific
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|
| 69-Day Grand Asia & Australia 9/24/10 | Seattle to San Diego ms Amsterdam | $8,999 | $9,999 | $23,999 | |
| 34-Day Grand Asia Voyage 9/24/10 | Seattle to Singapore ms Amsterdam | $4,749 | $5,449 | $12,749 | |
| 25-Day Grand Asia 9/24/10 | Seattle to Hong Kong ms Amsterdam | $3,399 | $3,699 | $8,799 | |
| 35-Day Grand Australia Voyage 10/29/10 | Singapore to San Diego ms Amsterdam | $4,899 | $5,599 | $13,099 | |
| 17-Day Japan & Alaska 5/2/11 | Kobe (Osaka) to Vancouver ms Volendam | $1,599 | $1,599 | $2,999 | Ocean-view for Interior Fare! |
Fares are based on bolded date(s).
Bermuda
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|
| 7-Day Bermuda 9/12, 9/19, 9/26; 10/3/10 | Roundtrip New York ms Veendam | $699 | $749 | $1,199 | Free cruise fare for 3rd/4th guests on select sailings. |
Fares are based on bolded date(s).
Europe
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|---|
| 10-Day Mediterranean Enchantment 10/8/10 | Rountrip to Civitavecchia (Rome) ms Noordam | $1,199 | $1,499 | $1,599 | $2,299 | Upgrades from $100. Add 3rd/4th guest from just $99 |
| 12-Day Black Sea Medley 10/1/10 | Roundtrip Piraeus (Athens) ms Westerdam | $1,299 | $1,549 | $1,799 | $2,799 | Upgrades from $150. Free cruise fare for 3rd/4th guests |
14-Day Black Sea & The Mediterranean | Piraeus (Athens) to Civitavecchia (Rome) ms Prinsendam | $1,799 | $1,999 | $3,299 | $4,799 | Upgrades from $200. |
| 16-Day Mediterranean Farewell 10/18/10 | Civitavecchia (Rome) to Ft. Lauderdale ms Noordam | $1,199 | $1,499 | $1,499 | Inquire | Verandah for ocean-view. Free cruise fare for 3rd/4th guests |
| 12-Day Ancient Explorer 10/13/10 | Piraeus (Athens) to Civitavecchia (Rome) ms Westerdam | $1,199 | $1,299 | $1,899 | $2,799 | Upgrades from $100. Add 3rd/4th guests for just $99. |
| 18-Day Journey to the New World 10/25/10 | Civitavecchia (Rome) to Ft. Lauderdale ms Westerdam | $1,299 | $1,499 | $1,699 | $2,499 | Upgrades from $200. Free cruise fare for 3rd/4th guests |
| 21-Day Mediterranean & Atlantic Explorer 11/8/10 | Piraeus (Athens) to Ft. Lauderdale ms Prinsendam | $1,399 | $1,499 | $2,699 | $3,999 | Upgrades from $100. |
| 15-Day Spanish Crossing 4/3/11 | Ft. Lauderdale to Barcelona ms Nieuw Amsterdam | $1,199 | $1,399 | $1,499 | $3,199 | Upgrades from $100. Add 3rd/4th guests for just $99. |
Fares are based on bolded date(s).
Alaska
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|---|
| 7-Day Alaskan Explorer via Hubbard Glacier 5/7, 5/14, 5/21, 5/28; 6/4/11 | Roundtrip Seattle ms Westerdam | $799 | $999 | $1,299 | $1,649 | FREE cruise fare for 3rd/4th guests on select sailings! |
| 7-Day Alaska Explorer via Glacier Bay 5/8, 5/15, 5/22, 5/29; 6/5/11 | Roundtrip Seattle ms Oosterdam | $799 | $999 | $1,299 | $1,649 | FREE cruise fare for 3rd/4th guests on select sailings! |
| 7-Day Glacier Discovery Inside Passage 5/14, 5/21, 5/28; 6/4, 6/11/11 | Roundtrip Vancouver ms Zuiderdam | $899 | $1,099 | $1,499 | $1,849 | FREE cruise fare for 3rd/4th guests on select sailings! |
| 7-Day Glacier Discovery Inside Passage 5/18, 5/25; 6/1, 6/8, 6/15/11 | Roundtrip Vancouver ms Volendam | $799 | $949 | n/a | $1,849 | FREE cruise fare for 3rd/4th guests on select sailings! |
| 14-Day Alaskan Adventurer 5/13/11 | Roundtrip Seattle ms Amsterdam | $1,999 | $2,099 | n/a | $4,199 | FREE cruise fare for 3rd/4th guests on select sailings! |
Fares are based on bolded date(s).
Alaska CruiseTours
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|---|
| CruiseTour 1 — 11-Day Klondike Explorer & Inside Passage 5/18, 5/25; 6/1, 6/8, 6/15/11 | Vancouver to Anchorage ms Volendam | $1,349 | $1,409 | n/a | $1,729 | Save up to 40% on Alaska CruiseTours! |
| CruiseTour 7 — 10-Day Alaska-Yukon Explorer & Inside Passage 5/21, 5/28; 6/4, 6/11, 6/18/11 | Vancouver to Anchorage ms Zuiderdam | $1,199 | $1,259 | $1,469 | $1,619 | Save up to 40% on Alaska CruiseTours! |
| CruiseTour 11V — 12-Day Discovery Cruise & Denali Adventure 5/15/11 | Vancouver to Anchorage ms Zaandam | $999 | $1,119 | n/a | $2,099 | Save up to 40% on Alaska CruiseTours! |
| CruiseTour 14 — 12-Day Discovery Cruise & Double Denali Explorer 5/18; 6/1, 6/15, 6/29/11 | Fairbanks to Vancouver ms Zaandam | $1,599 | $1,799 | n/a | $2,699 | Save up to 40% on Alaska CruiseTours! |
| CruiseTour 22 — 14-Day Discovery Cruise, Denali & Arctic Ocean Journey 6/6, 6/20/11 | Anchorage to Vancouver ms Statendam | $2,699 | $2,899 | n/a | $4,049 | Save up to 40% on Alaska CruiseTours! |
| CruiseTour 25 — 11-Day Discovery Cruise & Double Denali Quest 5/15, 5/29; 6/12/11 | Vancouver to Anchorage ms Zaandam | $1,299 | $1,499 | n/a | $2,399 | Save up to 40% on Alaska CruiseTours! |
Fares are based on bolded date(s).
Canada/New England
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|---|
| 13-Day Canada/New England Northbound 4/24/11 | Ft. Lauderdale to Montréal
ms Maasdam | $1,399 | $1,549 | n/a | $2,599 | FREE Cruise Fare for 3rd/4th Guests! |
| 7-Day Canada/New England Southbound 5/7, 5/21; 6/4, 6/18; 7/2, 7/16; 9/3, 9/17; 10/1/11 | Montréal to Boston ms Maasdam | $799 | $949 | n/a | $1,999 | FREE Cruise Fare for 3rd/4th Guests! |
| 7-Day Canada/New England Northbound 5/14, 5/28; 6/11, 6/25; 7/9; 8/27; 9/10, 9/24; 10/8/11 | Boston to Montréal ms Maasdam | $849 | $999 | n/a | $1,999 | FREE Cruise Fare for 3rd/4th Guests! |
| 10-Day Canada/New England 9/10, 9/30/11 | New York to
Québec City ms Eurodam | $1,499 | $1,649 | $2,099 | $3,499 | Add a 3rd/4th guest to your stateroom from $299 per person. |
| 10-Day Canada/New England Southbound 9/20/11 | Québec City to New York ms Eurodam | $1,599 | $1,749 | $2,399 | $3,599 | Add a 3rd/4th guest to your stateroom from $299 per person. |
| 13-Day Canada/New England Southbound 10/15/11 | Québec City to New York ms Maasdam | $1,499 | $1,649 | n/a | $2,699 | Add a 3rd/4th guest to your stateroom from $299 per person. |
Fares are based on bolded date(s).
Holidays
| ITINERARY/SAIL DATE(S) | PORTS/SHIP | INTERIOR FROM* | OCEAN-VIEW OBSTRUCTED FROM* | VERANDAH FROM* | SUITES FROM* | SPECIAL OFFERS |
|---|---|---|---|---|---|---|
| 17-Day S. America & Antarctica Holiday Cruise 12/20/10 | Santiago (Valparaiso) to Buenos Aires ms Veendam | $2,599 | $2,899 | n/a | $4,999 | Add a 3rd/4th Guest from just $999 |
| 14-Day Southern Caribbean Holiday Cruise 12/22/10 | Roundtrip Ft. Lauderdale ms Prinsendam | $2,199 | $2,499 | $3,899 | $6,499 | Add a 3rd/4th Guest from just $699 |
| 14-Day Panama Canal Holiday Cruise 12/24/10 | San Diego to Ft. Lauderdale ms Statendam | $1,499 | $1,599 | n/a | $3,199 | Add a 3rd/4th Guest from just $599 |
| 14-Day Circle Hawaii Holiday Cruise 12/19/10 | Roundtrip San Diego ms Zaandam | $1,999 | $2,199 | n/a | $3,999 | Add a 3rd/4th Guest from just $1,049 |
| 7-Day Southern Caribbean New Year's Cruise 12/31/10 | Roundtrip Ft. Lauderdale ms Westerdam | $799 | $899 | $1,199 | $1,699 | Free cruise fare for 3rd/4th guests |
| 10-Day Western Caribbean Christmas Cruise 12/17/10 | Roundtrip Ft. Lauderdale ms Maasdam | $899 | $999 | n/a | $1,799 | Free cruise fare for 3rd/4th guests |
| 7-Day Eastern Caribbean New Year's Cruise 12/30/10 | Roundtrip Ft. Lauderdale ms Noordam | $799 | $899 | $999 | $1,699 | Add a 3rd/4th Guest from just $199 |
| 7-Day Southern Caribbean Christmas Cruise 12/19/10 | Roundtrip Ft. Lauderdale ms Nieuw Amsterdam | $799 | $899 | $999 | $1,999 | Add a 3rd/4th Guest from just $199 |
| 7-Day Western Caribbean Christmas Cruise 12/23/10 | Roundtrip Ft. Lauderdale ms Noordam | $699 | $799 | $999 | $1,599 | Add a 3rd/4th Guest from just $699 |
Fares are based on bolded date(s).